--> form { display: inline; } img { vertical-align: middle; border: 0px; } BODY { font-family: Verdana, Tahoma, Arial; font-size: 11px; color: #000000; margin-left: 1%; margin-right: 1%; margin-top: 1%; background-color: #FFFFFF; } TABLE { border-top: 1px; border-right: 1px; border-bottom: 1px; border-left: 1px; border-color: #999999; border-style: solid; } TABLE.borderless { border-style: none; } th { font-weight: bold; color: #555555; background-color: #E0E0E0; white-space: nowrap; } tr, td { font-family: Verdana, Tahoma, Arial; font-size: 11px; color: #000000; } a:link, a:visited, a:active { text-decoration: none; color: #555555; } a:hover { text-decoration: underline; color: #EC8500; } th a:link, th a:visited, th a:active { text-decoration: none; color: #555555; font-weight: bold; } th a:hover { text-decoration: underline; color: #EC8500; font-weight: bold; } th.smalltitle { font-weight: bold; color: #555555; background-color: #E0E0E0; white-space: nowrap; font-size: 10px; } th.smalltitle a:link, th.smalltitle a:visited, th.smalltitle a:active { text-decoration: none; color: #555555; font-weight: bold; font-size: 10px; } th.smalltitle a:hover { color: #EC8500; font-weight: bold; font-size: 10px; text-decoration: underline; } th.footer { color: #555555; text-align: right; background-color: #E0E0E0; white-space: nowrap; font-weight: normal; } th.footer a:link, th.footer a:visited, th.footer a:active { color: #555555; text-decoration: none; font-weight: normal; } th.footer a:hover { color: #EC8500; text-decoration: underline; font-weight: normal; } .row1 { background-color: #F2F2F2; } .row2 { background-color: #FAFAFA; } .quote1 { background-color: #FAFAFA; font-size: 11px; line-height: 125%; } .quote2 { background-color: #F2F2F2; font-size: 11px; line-height: 125%; } .positive { color: #008800; } .negative { color: #F80000; } .neutral { color: #000000; } .maintitle { font-size: 18px; font-weight: bold; color: #000000; } .subtitle { font-size: 12px; color: #000000; } .menu { font-size: 10px; color: #000000; } .menu a:link, .menu a:active, .menu a:visited { text-decoration: none; font-size: 10px; color: #000000; } .menu a:hover { text-decoration: underline; font-size: 10px; color: #EC8500; } .small { font-size: 10px; } .copy { font-size: 10px; color: #000000; } .copy a:link, .copy a:active, .copy a:visited { font-size: 10px; color: #000000; } .copy a:hover { font-size: 10px; color: #EC8500; } .input { font-family: Verdana, Tahoma, Arial; font-size: 10px; color: #000000; background-color: #D1D1D1; border-top: 1px; border-right: 1px; border-bottom: 1px; border-left: 1px; border-color: #000000; border-style: solid; } input.helpline1 { background-color: #F2F2F2; border-style: none; } input.helpline2 { background-color: #FAFAFA; border-style: none; } input.mainoption { font-family: Verdana, Tahoma, Arial; font-size: 10px; font-weight: bold; color: #555555; background-color: #E0E0E0; border-top: 1px; border-right: 1px; border-bottom: 1px; border-left: 1px; border-color: #555555; border-style: solid; } input.liteoption { font-family: Verdana, Tahoma, Arial; font-size: 10px; font-weight: normal; color: #555555; background-color: #E0E0E0; border-top: 1px; border-right: 1px; border-bottom: 1px; border-left: 1px; border-color: #555555; border-style: solid; }
Logo
Conviction DKP
The Venture Company

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Aezthor August 7, 2007 August 15, 2007 9 75% 211.00 0.19 23.44 20.00 0.02 2.22 3.55% 9.48% 183.50
Anguz   August 15, 2007 3 25% 233.51 0.02 77.84 0.00 0.00 0.00 3.43% 0.00% 225.51
Awandwaha August 8, 2007 August 9, 2007 3 25% 32.00 0.03 10.67 5.00 0.00 1.67 3.12% 15.62% 26.00
Bokaia August 7, 2007 August 15, 2007 10 83% 369.00 0.33 36.90 0.00 0.00 0.00 0.41% 0.00% 367.50
Butterbeans   August 15, 2007 7 58% 345.24 0.02 49.32 5.00 0.00 0.71 -0.43% 1.45% 341.74
Clementyne   August 9, 2007 2 17% 100.00 0.01 50.00 0.00 0.00 0.00 8.00% 0.00% 92.00
Cryana August 7, 2007 August 15, 2007 7 58% 280.15 0.25 40.02 120.00 0.11 17.14 2.68% 42.83% 152.65
Curser August 7, 2007 August 15, 2007 8 67% 309.00 0.27 38.62 5.00 0.00 0.62 2.27% 1.62% 297.00
Damoiche August 7, 2007 August 15, 2007 8 67% 157.00 0.14 19.62 20.00 0.02 2.50 4.46% 12.74% 130.00
Daze   August 12, 2007 3 25% 125.00 0.01 41.67 0.00 0.00 0.00 4.40% 0.00% 119.50
Deathsmedic August 7, 2007 August 15, 2007 7 58% 295.00 0.26 42.14 0.00 0.00 0.00 2.71% 0.00% 287.00
Dulak August 7, 2007 August 15, 2007 5 42% 135.00 0.12 27.00 5.00 0.00 1.00 5.93% 3.70% 122.00
Dy August 7, 2007 August 15, 2007 10 83% 376.00 0.33 37.60 0.00 0.00 0.00 6.12% 0.00% 353.00
Forgon August 7, 2007 August 7, 2007 2 17% 55.00 0.05 27.50 0.00 0.00 0.00 14.55% 0.00% 47.00
Fuzzybunny   August 15, 2007 11 92% 323.00 0.02 29.36 25.00 0.00 2.27 0.31% 7.74% 297.00
Fyros August 7, 2007 August 15, 2007 9 75% 456.00 0.40 50.67 0.00 0.00 0.00 -0.22% 0.00% 457.00
Grommit August 7, 2007 August 7, 2007 4 33% 43.00 0.04 10.75 0.00 0.00 0.00 18.60% 0.00% 35.00
Jinnis August 7, 2007 August 13, 2007 5 42% 127.00 0.11 25.40 0.00 0.00 0.00 6.30% 0.00% 119.00
Karyu   August 8, 2007 1 8% 212.00 0.01 212.00 0.00 0.00 0.00 3.77% 0.00% 204.00
Kateria August 14, 2007 August 14, 2007 1 8% 14.00 0.01 14.00 0.00 0.00 0.00 -3.57% 0.00% 14.50
Kentathon August 7, 2007 August 15, 2007 11 92% 286.00 0.25 26.00 15.00 0.01 1.36 2.62% 5.24% 263.50
Kyzar August 7, 2007 August 13, 2007 4 33% 82.00 0.07 20.50 0.00 0.00 0.00 9.15% 0.00% 74.50
Lustant   August 9, 2007 4 33% 234.00 0.02 58.50 0.00 0.00 0.00 3.42% 0.00% 226.00
Malleck August 7, 2007 August 15, 2007 10 83% 237.00 0.21 23.70 50.00 0.04 5.00 3.16% 21.10% 179.50
Masaaki   August 15, 2007 4 33% 55.00 0.00 13.75 0.00 0.00 0.00 12.73% 0.00% 48.00
Medion August 7, 2007 August 7, 2007 2 17% 118.00 0.10 59.00 0.00 0.00 0.00 6.78% 0.00% 110.00
Medkit   August 15, 2007 2 17% 34.00 0.00 17.00 0.00 0.00 0.00 23.53% 0.00% 26.00
Napikul   August 15, 2007 6 50% 272.00 0.02 45.33 0.00 0.00 0.00 2.57% 0.00% 265.00
Nydaeli August 14, 2007 August 15, 2007 2 17% 27.00 0.02 13.50 5.00 0.00 2.50 -1.85% 18.52% 22.50
Rahelfkicker August 7, 2007 August 14, 2007 6 50% 193.00 0.17 32.17 0.00 0.00 0.00 1.81% 0.00% 189.50
Raumulus August 7, 2007 August 15, 2007 6 50% 157.00 0.14 26.17 0.00 0.00 0.00 -0.32% 0.00% 157.50
Ravens August 7, 2007 August 15, 2007 12 100% 416.00 0.37 34.67 55.00 0.05 4.58 1.68% 13.22% 354.00
Rilas August 7, 2007 August 14, 2007 8 67% 133.00 0.12 16.62 35.00 0.03 4.38 5.64% 26.32% 90.50
Skarlet August 7, 2007 August 14, 2007 9 75% 315.00 0.28 35.00 5.00 0.00 0.56 -1.51% 1.59% 314.75
Skootz August 7, 2007 August 14, 2007 8 67% 229.50 0.20 28.69 0.00 0.00 0.00 -0.33% 0.00% 230.25
Streik August 7, 2007 August 15, 2007 9 75% 204.00 0.18 22.67 5.00 0.00 0.56 3.68% 2.45% 191.50
Thannos   August 13, 2007 4 33% 112.00 0.01 28.00 0.00 0.00 0.00 2.68% 0.00% 109.00
Thedunny August 7, 2007 August 15, 2007 9 75% 244.90 0.22 27.21 200.00 0.18 22.22 3.27% 81.67% 36.90
Turga August 7, 2007 August 9, 2007 7 58% 179.80 0.16 25.69 30.00 0.03 4.29 4.45% 16.69% 141.80
Uatsu   August 15, 2007 8 67% 95.00 0.01 11.88 5.00 0.00 0.62 4.74% 5.26% 85.50
Vellos   August 15, 2007 5 42% 188.00 0.01 37.60 55.00 0.00 11.00 3.99% 29.26% 125.50
Winzlow August 12, 2007 August 12, 2007 1 8% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Wraath August 7, 2007 August 15, 2007 5 42% 293.00 0.26 58.60 10.00 0.01 2.00 1.71% 3.41% 278.00
Zallik August 7, 2007 August 9, 2007 8 67% 245.00 0.22 30.62 10.00 0.01 1.25 3.27% 4.08% 227.00
Zand August 7, 2007 August 14, 2007 9 75% 227.00 0.20 25.22 0.00 0.00 0.00 -2.09% 0.00% 231.75
... found 45 active member(s) / show all

Class Loots Members Loot Factor
Rogue 2 8% 4 8% 0%
Hunter 2 8% 4 8% 0%
Priest 3 13% 8 16% -19%
Druid 2 8% 7 14% -43%
Shaman 4 17% 5 10% 70%
Warlock 3 13% 6 12% 8%
Mage 3 13% 8 16% -19%
Warrior 4 17% 5 10% 70%
Paladin 1 4% 4 8% -50%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team